| Product parameters | |||
| Appearance | Overall size: | 258.6*174.6*8.9 | |
| Parts | LCD specification: | 10.8 inch 1600*2560 | |
| TP specification: | 10 o'clock, cob sliver 3676 full fit | ||
| camera: | Front 2m / rear 5maf compatible with front 5m / rear 8m / 13maf, with flash | ||
| Number of keys: | Four physical keys: volume key + -, switch on / off key and reset key; | ||
| Battery capacity: | 7000mah (battery capacity is evaluated according to model size) | ||
| Charger specification: | 5V / 2A type-C charger | ||
| DC interface | compatible | ||
| Headset specifications: | 3.5mm Apple headset (interface definition l-r-g-m) | ||
| data line: | 16pin TYPE-C | ||
| Hardware specifications | |||
| Hardware platform: | CPU:MT6797 GPU:T880 780MHz | 64 bit 10 core processor: two a72.6ghz, four A53 1.85ghz, four A53 1.4GHz, GSM four band / CDMA1X / WCDMA / CDMA200 / fddlet / tddlet | |
| Memory: | LPDDR3 | 2G,3G,4G | |
| EMMC | 32G,64G,128G | ||
| Frequency band: | Six models | GSM:B2/3/5/8 CDMA1X: BC0 WCDMA:B1/2/5/8 CDMA2000:BC0 TD-SDMA:B34/39 FDD-LTE:B1/3/4/5/7//20 TDD-LTE:B38 39 40 41 | |
| SIM Card: | Single SIM card | 64 bit 10 core processor: two a72.6ghz, four A53 1.85ghz, four A53 1.4GHz, GSM four band / CDMA1X / WCDMA / CDMA200 / fddlet / tddlet | |
| Data | Data link: | 4G:TDD LTE FDD LTE ,VoLTE 3G:HSPA+ ,EVDO,GPRS EDGE; 2G:GPRS class 12/EDGEE | |
| Wi-Fi: | IEEE 802.11 a/b/g/n/ac | ||
| Bluetooth: | BT4.1 | ||
| Interface | USB interface | TYPE-C | |
| headphone jack | 3.5mm Apple headset connector | ||
| charge | TYPE-C | ||
| Extended memory | TF Card256G | ||
| Function | Sensors: | G-sensor(3D) | |
| GPS | GPS navigation, A-GPS technology, GLONASS navigation, Beidou navigation | ||
| FM | support | ||
| OTG | support | ||
| Reset key | support | ||
| DOCKING | Compatible (motherboard) | The mould is not compatible at present | |
| Charging indicator | The mould is not compatible at present | ||
| speaker | Double K box horn | ||
| MIC | support | ||
| receiver | The mould is not compatible at present | ||
| Hall | support | ||
| gyroscope | support | ||
| compass | support | ||
| fingerprint | The mould is not compatible at present | ||
| Vibration | support | ||
| Software platform: | Android 8.0 | ||
| Interface style | |||
| language | Multi language support | ||
| Typewriting | Standard Android soft keyboard (supporting third-party handwriting input method / supporting external hard keyboard) | ||
| Audio: | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) | ||
| Video: | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM | ||
| List of pre installed software | |||
| Communication | Dialing, SMS, contacts | ||
| Network | Email, GAMIL, browser, Google Talk, play store, download content | ||
| Entertainment | Ultra clear player, music, camera | ||
| Tool | Calendar, clock, recorder, calculator, settings, file manager, search, flash player settings | ||
| GMS application (option) | Google search, search by voice, Gmail mail service, contact sync, Calendar Sync, Gtalk chat, Google maps, Google Street View, YouTube online video, Google play, Google + social application services | ||
